Difference between revisions of "Torts notes"
From NewlyPossible.org
Neumoeglich (talk | contribs) |
Neumoeglich (talk | contribs) |
||
Line 9: | Line 9: | ||
{When the four listed methods of suicide are considered together, what were the top five leading causes of injury deaths in Americans aged 15-24 in 2018 (from highest to lowest)? | {When the four listed methods of suicide are considered together, what were the top five leading causes of injury deaths in Americans aged 15-24 in 2018 (from highest to lowest)? | ||
|type="{}"} | |type="{}"} | ||
− | { 5 } Unintentional drowning | + | { 5 _1 } Unintentional drowning |
− | { 1 } Motor vehicle crashes | + | { 1 _1 } Motor vehicle crashes |
− | { 2 } Suicide | + | { 2 _1 } Suicide |
− | { 3 } Unintentional poisoning | + | { 3 _1 } Unintentional poisoning |
− | { 4 } Homicide by firearm | + | { 4 _1 } Homicide by firearm |
(As an aside: What might explain the high number of "unintentional poisoning"?) | (As an aside: What might explain the high number of "unintentional poisoning"?) | ||
Line 19: | Line 19: | ||
{According to NHTSA, what was the total economic and societal costs of motor vehicle crashes in 2010 (expressed in billions of 2010 dollars)? | {According to NHTSA, what was the total economic and societal costs of motor vehicle crashes in 2010 (expressed in billions of 2010 dollars)? | ||
|type="{}"} | |type="{}"} | ||
− | { 836 } | + | { 836 _5 } |
{What is this same value expressed in billions of of 2019 dollars? | {What is this same value expressed in billions of of 2019 dollars? | ||
|type="{}"} | |type="{}"} | ||
− | { 900-1200 _5} | + | { 900-1200 _5 } |
{Assuming that statistics for deaths from causes other than COVID-19 have not changed significantly since 2018, was COVID-19 one of the 10 leading causes of death among people 25-34 in 2020? | {Assuming that statistics for deaths from causes other than COVID-19 have not changed significantly since 2018, was COVID-19 one of the 10 leading causes of death among people 25-34 in 2020? |
Revision as of 15:20, 23 February 2021
Reading and Math Skills