Difference between revisions of "Torts notes"
From NewlyPossible.org
Neumoeglich (talk | contribs)  | 
				Neumoeglich (talk | contribs)   | 
				||
| Line 3: | Line 3: | ||
{Which is (likely) the more serious physical injury? |type="()"}  | {Which is (likely) the more serious physical injury? |type="()"}  | ||
| − | -MAIS 1  | + | - MAIS 1  | 
| − | +MAIS 3  | + | + MAIS 3  | 
{When the four listed methods of suicide are considered together, what were the top five leading causes of injury deaths in Americans aged 15-24 in 2018 (from highest to lowest)? |type="{}"}  | {When the four listed methods of suicide are considered together, what were the top five leading causes of injury deaths in Americans aged 15-24 in 2018 (from highest to lowest)? |type="{}"}  | ||
| Line 12: | Line 12: | ||
{ 3 } Unintentional poisoning  | { 3 } Unintentional poisoning  | ||
{ 4 } Homicide by firearm  | { 4 } Homicide by firearm  | ||
| − | |||
| − | |||
{According to NHTSA, what was the total economic and societal costs of motor vehicle crashes in 2010 (expressed in billions of 2010 dollars)? |type="{}"}  | {According to NHTSA, what was the total economic and societal costs of motor vehicle crashes in 2010 (expressed in billions of 2010 dollars)? |type="{}"}  | ||
| Line 22: | Line 20: | ||
{Assuming that statistics for deaths from causes other than COVID-19 have not changed significantly since 2018, was COVID-19 one of the 10 leading causes of death among people 25-34 in 2020? |type="()"}  | {Assuming that statistics for deaths from causes other than COVID-19 have not changed significantly since 2018, was COVID-19 one of the 10 leading causes of death among people 25-34 in 2020? |type="()"}  | ||
| − | +Yes  | + | + Yes  | 
| − | -No  | + | - No  | 
| + | |||
| + | {Assuming that statistics for deaths from causes other than COVID-19 have not changed significantly since 2018, was COVID-19 one of the 10 leading causes of death among people 15-24 in 2020? |type="()"}  | ||
| + | + Yes  | ||
| + | - No  | ||
</quiz>  | </quiz>  | ||
Revision as of 14:18, 23 February 2021
Reading and Math Skills