Difference between revisions of "Torts notes"
From NewlyPossible.org
Neumoeglich (talk | contribs)  | 
				Neumoeglich (talk | contribs)   | 
				||
| Line 2: | Line 2: | ||
<quiz display=simple shuffle=none>  | <quiz display=simple shuffle=none>  | ||
| − | {Which is (likely) the more serious physical injury? type="()"}  | + | {Which is (likely) the more serious physical injury? |type="()"}  | 
-MAIS 1  | -MAIS 1  | ||
+MAIS 3  | +MAIS 3  | ||
| − | {When the four listed methods of suicide are considered together, what were the top five leading causes of injury deaths in Americans aged 15-24 in 2018 (from highest to lowest)? type="{}"}  | + | {When the four listed methods of suicide are considered together, what were the top five leading causes of injury deaths in Americans aged 15-24 in 2018 (from highest to lowest)? |type="{}"}  | 
{ 5 } Unintentional drowning  | { 5 } Unintentional drowning  | ||
{ 1 } Motor vehicle crashes  | { 1 } Motor vehicle crashes  | ||
| Line 15: | Line 15: | ||
(As an aside: What might explain the high number of "unintentional poisoning"?)  | (As an aside: What might explain the high number of "unintentional poisoning"?)  | ||
| − | {According to NHTSA, what was the total economic and societal costs of motor vehicle crashes in 2010 (expressed in billions of 2010 dollars)? type="{}"}  | + | {According to NHTSA, what was the total economic and societal costs of motor vehicle crashes in 2010 (expressed in billions of 2010 dollars)? |type="{}"}  | 
{ 836 }  | { 836 }  | ||
| − | {What is this same value expressed in billions of of 2019 dollars? type="{}"}  | + | {What is this same value expressed in billions of of 2019 dollars? |type="{}"}  | 
{ 900-1200 _5}  | { 900-1200 _5}  | ||
| − | {Assuming that statistics for deaths from causes other than COVID-19 have not changed significantly since 2018, was COVID-19 one of the 10 leading causes of death among people 25-34 in 2020? type="()"}  | + | {Assuming that statistics for deaths from causes other than COVID-19 have not changed significantly since 2018, was COVID-19 one of the 10 leading causes of death among people 25-34 in 2020? |type="()"}  | 
+Yes  | +Yes  | ||
-No  | -No  | ||
</quiz>  | </quiz>  | ||
Revision as of 14:11, 23 February 2021
Reading and Math Skills