Difference between revisions of "Torts notes"
From NewlyPossible.org
Neumoeglich (talk | contribs) Tag: Blanking |
Neumoeglich (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | == Reading and Math Skills == | ||
+ | <quiz display=simple shuffle=none> | ||
+ | {Which is (likely) the more serious physical injury? type="()"} | ||
+ | -MAIS 1 | ||
+ | +MAIS 3 | ||
+ | |||
+ | {When the four listed methods of suicide are considered together, what were the top five leading causes of injury deaths in Americans aged 15-24 in 2018 (from highest to lowest)? type="{}"} | ||
+ | { 5 } Unintentional drowning | ||
+ | { 1 } Motor vehicle crashes | ||
+ | { 2 } Suicide | ||
+ | { 3 } Unintentional poisoning | ||
+ | { 4 } Homicide by firearm | ||
+ | |||
+ | (As an aside: What might explain the high number of "unintentional poisoning"?) | ||
+ | |||
+ | {According to NHTSA, what was the total economic and societal costs of motor vehicle crashes in 2010 (expressed in billions of 2010 dollars)? type="{}"} | ||
+ | { 836 } | ||
+ | |||
+ | {What is this same value expressed in billions of of 2019 dollars? type="{}"} | ||
+ | { 900-1200 _5} | ||
+ | |||
+ | {Assuming that statistics for deaths from causes other than COVID-19 have not changed significantly since 2018, was COVID-19 one of the 10 leading causes of death among people 25-34 in 2020? type="()"} | ||
+ | +Yes | ||
+ | -No | ||
+ | |||
+ | </quiz> |
Revision as of 15:10, 23 February 2021
Reading and Math Skills