Difference between revisions of "Sandbox"
From NewlyPossible.org
Neumoeglich (talk | contribs) (Replaced content with "===Background=== # Nine Charts About Wealth Inequality in America (2017) [https://apps.urban.org/features/wealth-inequality-charts/] # Traffic Safety Facts: Race and Ethni...") |
Neumoeglich (talk | contribs) |
||
Line 3: | Line 3: | ||
# Traffic Safety Facts: Race and Ethnicity, DOT HS 810 995 (2009) [https://crashstats.nhtsa.dot.gov/Api/Public/ViewPublication/810995] | # Traffic Safety Facts: Race and Ethnicity, DOT HS 810 995 (2009) [https://crashstats.nhtsa.dot.gov/Api/Public/ViewPublication/810995] | ||
# Stanford Open Policing Project, Findings [https://openpolicing.stanford.edu/findings] | # Stanford Open Policing Project, Findings [https://openpolicing.stanford.edu/findings] | ||
− | |||
− | === | + | ===Presentations=== |
+ | For the first half of our class, each student will briefly introduce a specific topic related to law enforcement in transportation. Your three-minute presentation should (1) explain the topic, (2) identify potential issues of racial justice, and (3) highlight key questions for discussion, reflection, and further study. | ||
+ | '''Select one of the topics below by visiting [DOODLE LINK HERE]''' | ||
+ | If you will be in class: Present a three-minute overview of your selected topic. You may not exceed three minutes! | ||
+ | If you will not be in class: Record a three-minute presentation and share it with the class no later than Sunday at 9pm. | ||
+ | |||
+ | # "Walking while black" | ||
+ | # Stop-and-frisk | ||
+ | # Traffic fines as a revenue source | ||
+ | # Pretextual vehicle stops | ||
+ | # Equipment, insurance, and license violations | ||
+ | # Disparities in vehicle stops | ||
+ | # Disparities in vehicle searches | ||
+ | # Canine sniffs following stops | ||
+ | # Consent searches following stops | ||
+ | # Civil asset forfeiture following stops | ||
+ | # Use of force in traffic stops | ||
+ | # Enforcement activities in commercial bus travel | ||
+ | # Checkpoints/roadblocks | ||
+ | # Aviation security screenings | ||
+ | # International border crossings | ||
+ | # "100-mile border zone" | ||
+ | |||
+ | ===Discussion=== | ||
+ | In the second half of |
Revision as of 14:24, 21 September 2020
Background
- Nine Charts About Wealth Inequality in America (2017) [1]
- Traffic Safety Facts: Race and Ethnicity, DOT HS 810 995 (2009) [2]
- Stanford Open Policing Project, Findings [3]
Presentations
For the first half of our class, each student will briefly introduce a specific topic related to law enforcement in transportation. Your three-minute presentation should (1) explain the topic, (2) identify potential issues of racial justice, and (3) highlight key questions for discussion, reflection, and further study. Select one of the topics below by visiting [DOODLE LINK HERE] If you will be in class: Present a three-minute overview of your selected topic. You may not exceed three minutes! If you will not be in class: Record a three-minute presentation and share it with the class no later than Sunday at 9pm.
- "Walking while black"
- Stop-and-frisk
- Traffic fines as a revenue source
- Pretextual vehicle stops
- Equipment, insurance, and license violations
- Disparities in vehicle stops
- Disparities in vehicle searches
- Canine sniffs following stops
- Consent searches following stops
- Civil asset forfeiture following stops
- Use of force in traffic stops
- Enforcement activities in commercial bus travel
- Checkpoints/roadblocks
- Aviation security screenings
- International border crossings
- "100-mile border zone"
Discussion
In the second half of