Difference between revisions of "PSI schedule"
Neumoeglich (talk | contribs) |
Neumoeglich (talk | contribs) |
||
(98 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Because you and your colleagues will largely determine the direction (and the success) of this course, this schedule is nascent and tentative. [[PSI syllabus|See the syllabus]]. Each assignment must be completed '''prior to''' the class for which it is assigned. | |
== January 19th: Class 1 == | == January 19th: Class 1 == | ||
''1025 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' | ''1025 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' | ||
− | # Read [https:// | + | # Prepare a two-minute talk introducing us to something (anything!) interesting or important from or about your discipline that others might not know. |
+ | # Read [https://newlypossible.org/courses/PeaceCorpsTheoryofChangeModel.pdf Peace Corps Theory of Change Model]. | ||
# Read [https://publichealth.gsu.edu/files/2020/07/Questions-Using-Blooms-Taxonomy-Key.pdf Questions for the Revised Bloom's Taxonomy]. | # Read [https://publichealth.gsu.edu/files/2020/07/Questions-Using-Blooms-Taxonomy-Key.pdf Questions for the Revised Bloom's Taxonomy]. | ||
# Read the [[PSI syllabus|syllabus]]. | # Read the [[PSI syllabus|syllabus]]. | ||
# Read [https://ssrn.com/abstract=2749375 How Governments Can Promote Automated Driving], New Mex. L. Rev. (2016) ''(part III only)''. | # Read [https://ssrn.com/abstract=2749375 How Governments Can Promote Automated Driving], New Mex. L. Rev. (2016) ''(part III only)''. | ||
# Read [https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3747036 How Reporters Can Evaluate Automated Driving Announcements], 2020 Journal of Law and Mobility 1 (2020). | # Read [https://papers.ssrn.com/sol3/papers.cfm?abstract_id=3747036 How Reporters Can Evaluate Automated Driving Announcements], 2020 Journal of Law and Mobility 1 (2020). | ||
− | # | + | # Read [[Ideal enforcement|this substantive introduction to our course topic]]. This introductory draft is merely a cursory overview intended to ground your research and spark your thinking. (You should of course cite your sources.) |
− | |||
# Use [https://umich.instructure.com/courses/511165/external_tools/37063 NameCoach] on Canvas to record your name, provide a phonetic spelling, and indicate (in brackets after the phonetic spelling) your pronouns. | # Use [https://umich.instructure.com/courses/511165/external_tools/37063 NameCoach] on Canvas to record your name, provide a phonetic spelling, and indicate (in brackets after the phonetic spelling) your pronouns. | ||
− | # Read the biographies of your colleagues | + | # Read the [https://umich.instructure.com/courses/511165/pages/connected-and-automated-vehicles-implications-for-enforcement biographies of your colleagues] on Canvas. |
− | ## For each of your colleagues, | + | ## For each of your colleagues, identify a unique question you could ask to learn something meaningful about them. |
− | ## | + | ## Identify a question that someone could ask you to learn something meaningful about you. |
== January 26th: Class 2 == | == January 26th: Class 2 == | ||
Line 19: | Line 19: | ||
# Watch this [https://support.mural.co/en/articles/2113687-introduction-to-mural-live-demo one-hour Mural training video]. | # Watch this [https://support.mural.co/en/articles/2113687-introduction-to-mural-live-demo one-hour Mural training video]. | ||
# Read the [https://umich.instructure.com/files/23708233/download?download_frd=1 Interviewing for Insights] on Canvas (under Files). | # Read the [https://umich.instructure.com/files/23708233/download?download_frd=1 Interviewing for Insights] on Canvas (under Files). | ||
− | # Prepare, and bring to class, three to five questions in each of the following categories to ask your professor to learn more about your problem statement: | + | # Prepare, and bring to class, three to five questions in each of the following categories to ask your professor to learn more about your [[Ideal enforcement|problem statement]]: |
## Descriptive (Broad, Open, Evokes Storytelling) | ## Descriptive (Broad, Open, Evokes Storytelling) | ||
## Structural (Specific, In-depth, Use to Categorize) | ## Structural (Specific, In-depth, Use to Categorize) | ||
## Contrast (Clarity, Understand Relationships, Understand How Terms Are Used) | ## Contrast (Clarity, Understand Relationships, Understand How Terms Are Used) | ||
− | # | + | # In preparation for class four, research our [[Ideal enforcement|general topic]] and identify information, sources, experts, missing voices, questions, and next steps. These should be principally (though not necessarily exclusively) within your discipline. You may work individually or in an intradisciplinary group of your choice. |
== February 2nd: Class 3 == | == February 2nd: Class 3 == | ||
Line 31: | Line 31: | ||
# Watch the [https://umich.instructure.com/files/23719876/download?download_frd=1 Ecosystem Mapping video] on Canvas (under Files). | # Watch the [https://umich.instructure.com/files/23719876/download?download_frd=1 Ecosystem Mapping video] on Canvas (under Files). | ||
# Complete the first version of your Ecosystem Map on Mural. | # Complete the first version of your Ecosystem Map on Mural. | ||
− | # Complete the | + | # Complete the first four pages under "Social Identities" within the "Social Identities, Power, and Privilege" module of [https://online.umich.edu/courses/community-engagement-collaborating-for-change/ Collaborating for Change]. You will likely need to register for edX using your U-M credentials; click the "Free Access" U-M logo button at the top of your screen on the MOOC landing page. You do not need to pay to access the MOOC: If a popup with the notification "pursue a verified certificate" appears on your screen while you are completing the MOOC sections, just click on "Back to course" at the top of your screen and continue through the sections. You do ''not'' need to "upgrade for $49" to complete this assignment. |
# Complete, and bring to class, the [https://umich.instructure.com/files/23708234/download?download_frd=1 Social Identity Wheel] on Canvas (under Files). The social identity wheel that you complete is for your own reflection only; you need not submit or otherwise share it. | # Complete, and bring to class, the [https://umich.instructure.com/files/23708234/download?download_frd=1 Social Identity Wheel] on Canvas (under Files). The social identity wheel that you complete is for your own reflection only; you need not submit or otherwise share it. | ||
− | # | + | # In preparation for class four, research our [[Ideal enforcement|general topic]] and identify information, sources, experts, missing voices, questions, and next steps. These should be principally (though not necessarily exclusively) within your discipline. You may work individually or in an intradisciplinary group of your choice. |
== February 9th: Class 4 == | == February 9th: Class 4 == | ||
''Problem-solving bootcamp in 1225 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or by arrangement with Bridgette Carr'' | ''Problem-solving bootcamp in 1225 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or by arrangement with Bridgette Carr'' | ||
# Work with your group to identify the "How Might We" statement you want to use for Ideation. Put your chosen statement through the faucet. We will use your "How Might We" statement as the foundation for this last class of our problem-solving bootcamp. | # Work with your group to identify the "How Might We" statement you want to use for Ideation. Put your chosen statement through the faucet. We will use your "How Might We" statement as the foundation for this last class of our problem-solving bootcamp. | ||
− | # | + | # Draft a professional memo to your colleagues summarizing the research you have conducted. You may work individually or in an intradisciplinary group of your choice. Save your memo as a PDF, name it "InitialResearch YourDiscipline YourInitials.pdf" (e.g., "InitialResearch Law BWS BAC.pdf"), and upload it to the [https://umich.instructure.com/courses/511165/discussion_topics/1613190 "Initial research memos"] discussion on Canvas. Although I am far more interested in quality than quantity, I would suggest five to ten single-spaced pages per person (in outline or prose form). |
== February 16th: Class 5 == | == February 16th: Class 5 == | ||
''1025 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' | ''1025 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' | ||
+ | # Read all the memos posted to the [https://umich.instructure.com/courses/511165/discussion_topics/1613190 "Initial research memos"] discussion on Canvas. | ||
+ | # Draft an individual reflection that synthesizes the research memos, describes potential next steps for your own research, proposes next steps for the class's collective research, and considers how I (Bryant) can help. Save your memo as a PDF, name it "InitialResearchReflection YourInitials.pdf" (e.g., "InitialResearchReflection BWS.pdf"), and upload it to the [https://umich.instructure.com/courses/511165/discussion_topics/1613193 "Initial research reflection memos"] discussion on Canvas. Although I am far more interested in quality than quantity, I would suggest about five single-spaced pages (in outline or prose form). | ||
+ | # In your team from the problem-solving bootcamp, draft a procedural memo describing how you will conduct your teamwork for the remainder of the semester. You may wish to structure this as a team contract. Be as specific and concrete as possible. Consider: | ||
+ | ## What does success mean for you? Recall what we discussed in the first class (including [https://pclive.peacecorps.gov/pclive/index.php/pclive-resources/resource-library/2325-small-grants-program-me-resources-for-small-grants/file inputs, activities, outputs, outcomes, and impacts]) and what you discussed in the problem-solving bootcamp. | ||
+ | ## What do you value as individuals and as a team? | ||
+ | ## What are your collective fears and concerns? What steps can you take to address or manage them now and throughout the semester? | ||
+ | ## What can you each offer your team? What do you each want to gain, improve, or practice? I fully support teams whose members seek to foster new strengths rather than merely use existing strengths, and I recognize this will bring additional challenges. | ||
+ | ## What roles if any will you assign (whether permanently or on a rotating basis)? | ||
+ | ## Who in your group will be principally responsible for coordinating, as needed, with the other teams? | ||
+ | ## What tools (other than Mural) will you use for communicating, collaborating, and documenting within your team? | ||
+ | ## When and how will you meet (respecting the current and potential health needs and responsibilities of your colleagues)? | ||
+ | ## How will you keep yourself and your team accountable? | ||
+ | ## How will you document your team's inputs, activities, outputs, outcomes, and impacts? | ||
+ | ## How will you receive feedback on and otherwise substantiate your individual inputs, activities, outputs, outcomes, and impacts? | ||
+ | ## How will you address emergencies, conflicts, and other difficulties? Under what circumstances will you involve me, Britt, Bridgette, Ann, or others in managing issues? | ||
+ | ## What is your specific plan, including deliverables, through March 9th? | ||
+ | ## What is your tentative plan for the remainder of the semester? | ||
+ | ## How will you coordinate with me? How can I help? | ||
+ | ## What is your team name? | ||
+ | # Save your memo as a PDF, name it "TeamMemo YourTeamName YourInitials.pdf" (e.g., "TeamMemo DriverlessIsMore BWS BAR AVH.pdf"), and upload it to the [https://umich.instructure.com/courses/511165/discussion_topics/1613218 "Team memos"] discussion on Canvas. | ||
== February 23rd: Class 6 (before winter break) == | == February 23rd: Class 6 (before winter break) == | ||
''1025 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' | ''1025 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' | ||
+ | # Review our [[Ideal enforcement|course topic]]. | ||
+ | # Continue your research and other work in accordance with your team plan. | ||
+ | # Prepare questions for [https://sc.edu/study/colleges_schools/law/faculty_and_staff/directory/stoughton_seth.php Professor Seth Stoughton]. (He will join us to answer only the questions that you ask rather than to make a presentation.) | ||
+ | # Prepare your team's weekly targeted update: | ||
+ | ## "Here's what we've done, here's what we've learned, here's what we're wondering, here's what we're thinking, here's what we're planning." | ||
+ | ## What thing of value can you contribute to the work of others? | ||
+ | ## What thing of value can others contribute to your work? | ||
== March 9th: Class 7 (after winter break) == | == March 9th: Class 7 (after winter break) == | ||
''1025 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' | ''1025 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' | ||
+ | |||
+ | '''Improv+1 (Team 1) is in charge.''' | ||
== March 11th: First bootcamp gateway == | == March 11th: First bootcamp gateway == | ||
− | In Mural, create a new ecosystem process map for your team (do ''not'' copy your map from the bootcamp) and complete the Ecosystem/Stakeholder Mapping and Interview Synthesis sections (even if you have yet completed all your expert interviews). | + | In Mural, create a new ecosystem process map for your team (do ''not'' copy your map from the bootcamp) and complete the Ecosystem/Stakeholder Mapping and Interview Synthesis sections (even if you have not yet completed all your expert interviews). |
== March 16th: Class 8 == | == March 16th: Class 8 == | ||
− | ''1025 Jeffries Hall or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' | + | ''1025 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' |
+ | |||
+ | '''The AVengers (Team 2) is in charge.''' | ||
== March 23rd: Class 9 == | == March 23rd: Class 9 == | ||
− | ''1025 Jeffries Hall or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' | + | ''1025 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' |
+ | |||
+ | '''The OC (Team 3) is in charge.''' | ||
== March 30th: Class 10 == | == March 30th: Class 10 == | ||
− | ''1025 Jeffries Hall or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' | + | ''1025 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' |
+ | |||
+ | '''Artificially Intelligent (Team 4) is in charge.''' | ||
== April 1st: Second bootcamp gateway == | == April 1st: Second bootcamp gateway == | ||
Line 65: | Line 100: | ||
== April 6th: Class 11 == | == April 6th: Class 11 == | ||
− | ''1025 Jeffries Hall or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' | + | ''1025 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' |
== April 13th: Class 12 == | == April 13th: Class 12 == | ||
− | ''1025 Jeffries Hall or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' | + | ''1025 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'': Joint session with Seminar on AI and the Law |
+ | |||
+ | # '''By Saturday, April 9th at 8pm:''' Draft a compelling one-page summary of your solution, save it as a PDF, name it "SolutionSummary YourTeamName YourInitials.pdf" (e.g., "SolutionSummary DriverlessIsMore BWS BAR AVH.pdf", and upload it to the [https://umich.instructure.com/courses/511165/discussion_topics/1689836 "Solutions summary"] discussion on Canvas. | ||
+ | # '''By Wednesday, April 13th at 3pm:''' Prepare a concise ''one-minute'' pitch (literally: 60 seconds maximum), ''without'' slides, for your solution. | ||
== April 20th: Class 13 == | == April 20th: Class 13 == | ||
− | ''1025 Jeffries Hall or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' | + | ''1025 [https://maps.studentlife.umich.edu/building/jeffries-hall Jeffries Hall] or [https://umich.instructure.com/courses/511165/external_tools/25194 online]'' |
+ | |||
+ | # '''By Monday, April 18th at 8pm:''' Post a link to your team's final substantive deliverable in the [https://umich.instructure.com/courses/511165/discussion_topics/1695802 "Final substantive deliverables"] discussion on Canvas. | ||
+ | # '''By Wednesday, April 20th at 3pm:''' Read or otherwise review all four final substantive deliverables linked in the [https://umich.instructure.com/courses/511165/discussion_topics/1695802 "Final substantive deliverables"] discussion on Canvas. | ||
− | == April 25th: | + | == April 25th: Final course gateway == |
− | + | # As a team, complete your entire ecosystem process map. The Storyboarding section is optional and may be helpful in preparing the capstone deliverable. | |
+ | # As a team, create a single PDF document that carefully describes your individual and team contributions (items 2 and 3 of the [[PSI_syllabus#Grading|grading policy]]) according to the [https://newlypossible.org/courses/PeaceCorpsTheoryofChangeModel.pdf theory of change model] of ''inputs, activities, outputs, outcomes, and impacts.'' | ||
+ | # At the end of the document, include an ''individual'' statement from ''each'' team member attesting that "I, [full name], have carefully reviewed this entire document up to these attestations and have no reason to doubt its veracity." | ||
+ | # As a team, email this document to Britt and Bryant with each team member cc'd. | ||
+ | # As always, you are welcome to reach out to Britt and Bryant if you there is anything else you would like to share or discuss. |
Latest revision as of 04:32, 8 April 2022
Because you and your colleagues will largely determine the direction (and the success) of this course, this schedule is nascent and tentative. See the syllabus. Each assignment must be completed prior to the class for which it is assigned.
January 19th: Class 1
1025 Jeffries Hall or online
- Prepare a two-minute talk introducing us to something (anything!) interesting or important from or about your discipline that others might not know.
- Read Peace Corps Theory of Change Model.
- Read Questions for the Revised Bloom's Taxonomy.
- Read the syllabus.
- Read How Governments Can Promote Automated Driving, New Mex. L. Rev. (2016) (part III only).
- Read How Reporters Can Evaluate Automated Driving Announcements, 2020 Journal of Law and Mobility 1 (2020).
- Read this substantive introduction to our course topic. This introductory draft is merely a cursory overview intended to ground your research and spark your thinking. (You should of course cite your sources.)
- Use NameCoach on Canvas to record your name, provide a phonetic spelling, and indicate (in brackets after the phonetic spelling) your pronouns.
- Read the biographies of your colleagues on Canvas.
- For each of your colleagues, identify a unique question you could ask to learn something meaningful about them.
- Identify a question that someone could ask you to learn something meaningful about you.
January 26th: Class 2
Problem-solving bootcamp in 1225 Jeffries Hall or by arrangement with Bridgette Carr
- Watch this one-hour Mural training video.
- Read the Interviewing for Insights on Canvas (under Files).
- Prepare, and bring to class, three to five questions in each of the following categories to ask your professor to learn more about your problem statement:
- Descriptive (Broad, Open, Evokes Storytelling)
- Structural (Specific, In-depth, Use to Categorize)
- Contrast (Clarity, Understand Relationships, Understand How Terms Are Used)
- In preparation for class four, research our general topic and identify information, sources, experts, missing voices, questions, and next steps. These should be principally (though not necessarily exclusively) within your discipline. You may work individually or in an intradisciplinary group of your choice.
February 2nd: Class 3
Problem-solving bootcamp in 1225 Jeffries Hall or by arrangement with Bridgette Carr
- Organize, and bring to class, your notes from your professor interview.
- In no more than one page, prepare individual answers to the questions that your group prepared for your faculty interview. (Everyone brings expertise, information, and assumptions about the problem we are trying to solve, and it is important to document those at the beginning of our process.)
- Watch the Ecosystem Mapping video on Canvas (under Files).
- Complete the first version of your Ecosystem Map on Mural.
- Complete the first four pages under "Social Identities" within the "Social Identities, Power, and Privilege" module of Collaborating for Change. You will likely need to register for edX using your U-M credentials; click the "Free Access" U-M logo button at the top of your screen on the MOOC landing page. You do not need to pay to access the MOOC: If a popup with the notification "pursue a verified certificate" appears on your screen while you are completing the MOOC sections, just click on "Back to course" at the top of your screen and continue through the sections. You do not need to "upgrade for $49" to complete this assignment.
- Complete, and bring to class, the Social Identity Wheel on Canvas (under Files). The social identity wheel that you complete is for your own reflection only; you need not submit or otherwise share it.
- In preparation for class four, research our general topic and identify information, sources, experts, missing voices, questions, and next steps. These should be principally (though not necessarily exclusively) within your discipline. You may work individually or in an intradisciplinary group of your choice.
February 9th: Class 4
Problem-solving bootcamp in 1225 Jeffries Hall or by arrangement with Bridgette Carr
- Work with your group to identify the "How Might We" statement you want to use for Ideation. Put your chosen statement through the faucet. We will use your "How Might We" statement as the foundation for this last class of our problem-solving bootcamp.
- Draft a professional memo to your colleagues summarizing the research you have conducted. You may work individually or in an intradisciplinary group of your choice. Save your memo as a PDF, name it "InitialResearch YourDiscipline YourInitials.pdf" (e.g., "InitialResearch Law BWS BAC.pdf"), and upload it to the "Initial research memos" discussion on Canvas. Although I am far more interested in quality than quantity, I would suggest five to ten single-spaced pages per person (in outline or prose form).
February 16th: Class 5
1025 Jeffries Hall or online
- Read all the memos posted to the "Initial research memos" discussion on Canvas.
- Draft an individual reflection that synthesizes the research memos, describes potential next steps for your own research, proposes next steps for the class's collective research, and considers how I (Bryant) can help. Save your memo as a PDF, name it "InitialResearchReflection YourInitials.pdf" (e.g., "InitialResearchReflection BWS.pdf"), and upload it to the "Initial research reflection memos" discussion on Canvas. Although I am far more interested in quality than quantity, I would suggest about five single-spaced pages (in outline or prose form).
- In your team from the problem-solving bootcamp, draft a procedural memo describing how you will conduct your teamwork for the remainder of the semester. You may wish to structure this as a team contract. Be as specific and concrete as possible. Consider:
- What does success mean for you? Recall what we discussed in the first class (including inputs, activities, outputs, outcomes, and impacts) and what you discussed in the problem-solving bootcamp.
- What do you value as individuals and as a team?
- What are your collective fears and concerns? What steps can you take to address or manage them now and throughout the semester?
- What can you each offer your team? What do you each want to gain, improve, or practice? I fully support teams whose members seek to foster new strengths rather than merely use existing strengths, and I recognize this will bring additional challenges.
- What roles if any will you assign (whether permanently or on a rotating basis)?
- Who in your group will be principally responsible for coordinating, as needed, with the other teams?
- What tools (other than Mural) will you use for communicating, collaborating, and documenting within your team?
- When and how will you meet (respecting the current and potential health needs and responsibilities of your colleagues)?
- How will you keep yourself and your team accountable?
- How will you document your team's inputs, activities, outputs, outcomes, and impacts?
- How will you receive feedback on and otherwise substantiate your individual inputs, activities, outputs, outcomes, and impacts?
- How will you address emergencies, conflicts, and other difficulties? Under what circumstances will you involve me, Britt, Bridgette, Ann, or others in managing issues?
- What is your specific plan, including deliverables, through March 9th?
- What is your tentative plan for the remainder of the semester?
- How will you coordinate with me? How can I help?
- What is your team name?
- Save your memo as a PDF, name it "TeamMemo YourTeamName YourInitials.pdf" (e.g., "TeamMemo DriverlessIsMore BWS BAR AVH.pdf"), and upload it to the "Team memos" discussion on Canvas.
February 23rd: Class 6 (before winter break)
1025 Jeffries Hall or online
- Review our course topic.
- Continue your research and other work in accordance with your team plan.
- Prepare questions for Professor Seth Stoughton. (He will join us to answer only the questions that you ask rather than to make a presentation.)
- Prepare your team's weekly targeted update:
- "Here's what we've done, here's what we've learned, here's what we're wondering, here's what we're thinking, here's what we're planning."
- What thing of value can you contribute to the work of others?
- What thing of value can others contribute to your work?
March 9th: Class 7 (after winter break)
1025 Jeffries Hall or online
Improv+1 (Team 1) is in charge.
March 11th: First bootcamp gateway
In Mural, create a new ecosystem process map for your team (do not copy your map from the bootcamp) and complete the Ecosystem/Stakeholder Mapping and Interview Synthesis sections (even if you have not yet completed all your expert interviews).
March 16th: Class 8
1025 Jeffries Hall or online
The AVengers (Team 2) is in charge.
March 23rd: Class 9
1025 Jeffries Hall or online
The OC (Team 3) is in charge.
March 30th: Class 10
1025 Jeffries Hall or online
Artificially Intelligent (Team 4) is in charge.
April 1st: Second bootcamp gateway
Complete the Ideate and Prototype sections of your ecosystem process map (even if you have not yet collected all your feedback).
April 6th: Class 11
1025 Jeffries Hall or online
April 13th: Class 12
1025 Jeffries Hall or online: Joint session with Seminar on AI and the Law
- By Saturday, April 9th at 8pm: Draft a compelling one-page summary of your solution, save it as a PDF, name it "SolutionSummary YourTeamName YourInitials.pdf" (e.g., "SolutionSummary DriverlessIsMore BWS BAR AVH.pdf", and upload it to the "Solutions summary" discussion on Canvas.
- By Wednesday, April 13th at 3pm: Prepare a concise one-minute pitch (literally: 60 seconds maximum), without slides, for your solution.
April 20th: Class 13
1025 Jeffries Hall or online
- By Monday, April 18th at 8pm: Post a link to your team's final substantive deliverable in the "Final substantive deliverables" discussion on Canvas.
- By Wednesday, April 20th at 3pm: Read or otherwise review all four final substantive deliverables linked in the "Final substantive deliverables" discussion on Canvas.
April 25th: Final course gateway
- As a team, complete your entire ecosystem process map. The Storyboarding section is optional and may be helpful in preparing the capstone deliverable.
- As a team, create a single PDF document that carefully describes your individual and team contributions (items 2 and 3 of the grading policy) according to the theory of change model of inputs, activities, outputs, outcomes, and impacts.
- At the end of the document, include an individual statement from each team member attesting that "I, [full name], have carefully reviewed this entire document up to these attestations and have no reason to doubt its veracity."
- As a team, email this document to Britt and Bryant with each team member cc'd.
- As always, you are welcome to reach out to Britt and Bryant if you there is anything else you would like to share or discuss.